= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 87 results for your search.
Sort by: Beds - Baths - OSQFT - Acres - Zone - City/State - Price

Search Foreclosures

Single Family
  Address Price Beds Baths City/State  
107 East St $499,000 3 2.5 Hutto View
5428 Fm 619 $450,000 5 3 Taylor View
1011 CR 101 $449,000 5 4.5 Hutto, TX View
18 Woodland Ln. $349,000 5 3.5 Round Rock, TX View
5429 FM 619 $324,000 3 2 Taylor, TX View
3112 Davis St. $195,000 3 2 Taylor, TX View
1009 Grand Teton Trl $179,900 4 2 Taylor View
807 Yosemite Trl $179,500 5 2.5 Taylor, TX View
611 Big Sur Trl $174,500 4 2.5 Taylor View
2406 Meadow Ln $172,000 4 2 Taylor View
910 Yellowstone Dr $167,500 4 2 Taylor View
2000 Muscovy Cv $146,000 4 2.5 Taylor View
151 County Road 400 $138,000 2 1 Taylor View
6 Sandy Ln $135,000 4 2 Taylor, TX View
2711 Kelly Dr $134,900 3 2 Taylor View
710 E. 8th St. $129,900 4 2 Elgin, TX View
410 Herrin St $128,000 2 2 Coupland View
2201 Lark Ln $126,500 3 2 Taylor View
2502 Donna Dr $119,900 3 2 Taylor, TX View
102 W. Beaumont $119,900 3 2 Thrall, TX View
1608 Castlewood Court $104,900 3 2 Taylor, TX View
2807 Meadow Lane $104,000 3 2 Taylor, TX View
1904 Holly Springs Dr $99,900 3 2 Taylor View
813 George St $98,000 3 2 Taylor View
2903 Zachary Ln. $96,500 3 2 Taylor, TX View
2905 Tyler Lane $95,000 3 2 Taylor, TX View
1013 W. 2nd St. $95,000 3 2 taylor, TX View
1217 Sloan St. $89,900 3 1 Taylor, TX View
2002 Davis $89,850 3 2 Taylor, TX View
804 Thorndale $89,000 3 1 Taylor, TX View
405 E Pietzsch St $84,000 3 1 Bartlett View
1508 McLain St $79,900 2 1 Taylor View
408 W 5th St $79,900 2 1 Taylor View
1007 Gilmore St. $79,000 2 1 Taylor, TX View
1721 Prather St $78,000 2 1 Taylor View
1617 Laurel St $76,000 2 2 Taylor View
202 E. Michalk St. $69,900 3 1 Thorndale, TX View
400 Thorndale Rd $69,000 3 1 Taylor View
206 N FM 486 $59,900 4 2 Thorndale, TX View
405 Thorndale Rd. $49,500 3 2 Taylor, TX View
1120 Sloan St $49,000 2 1 Taylor View
803 E. Umlang $39,900 1 1 Thorndale, TX View

Manufactured/Mobile
  Address Price Beds Baths City/State  
440 CR 441 $209,900 3 2 Thorndale, TX View

Multi-Family
  Address Price Beds Baths City/State  
501 E Davilla St. $54,900 1 1 Granger, TX View

Farm & Ranch
  Address Price Beds Baths City/State  
0 Hwy 95 $1,066,000     Taylor, TX View
0 CR 487 $820,894     Taylor, TX View
2261 FM 3061 $499,000 2 2.5 Thorndale, TX View
0 CR 469 $425,000 2 1 Thrall, TX View
0 CR 419 $301,740     Thrall, TX View
20 S Dewberry Creek Trl $294,500 3 2 Hutto, TX View
Page: 1 2 NEXT